Eric Olaf PotmaAssistant Professor, Chemistry Assistant Adjunct Professor, Beckman Laser Institute and Medical Clinic |
|
|
|
Research Interests |
molecular mobility in biological materials, vibrational coherences, ultrafast microscopy | |
| URL | Group Web Page | |
|
Academic Distinctions |
Netherlands Science Foundation Fellowship (2001) Longterm EMBO Fellowship (2002) |
|
| Appointments | Harvard University (2001-2005) | |
|
Research Abstract |
The ability to see the cell's molecular machinery at work has contributed immensely to our understanding of cellular functioning. Optical microscopy in combination with selectively labeling of molecular compounds lies at very foundation of our ability to zoom into the microscopic world of cells. Thanks to the molecular sensitivity of fluorescence microscopy, the cell's dynamic pathways can now be followed with high spatial and temporal resolution. Despite the triumph of fluorescence microscopy, there are several complications associated with the use of fluorescent labels, which can significantly compromise certain applications in cellular and systems biology. Chemically selective imaging without fluorophores can be achieved with vibrational microscopy. The intrinsic molecular bond vibrations leave molecular specific fingerprints in the vibrational spectrum. However, the weakness of these spectroscopic features have limited the use of vibrational contrast for real-time cellular imaging. But not anymore. In recent years, new molecular imaging techniques, such as coherent anti-Stokes Raman scattering microscopy, or CARS in short, have been developed for rapid vibrational imaging of living cells. In our work, we advance and apply novel imaging techniques for unveiling the molecular secrets of microscopic biological systems. |
|
| Publications | Hyunmin Kim, Dave K. Taggart, Chengxiang Xiang, Reginald M. Penner and Eric O. Potma, "Spatial control of coherent anti-Stokes emission with height-modulated gold zig-zag nanowires", Nano Lett., accepted (2008). | |
| Vishnu Vardhan Krishnamachari and Eric O. Potma,"Multidimensional differential imaging with focus-engineered CARS microscopy", Vib. Spectrosc., accepted (2008). | ||
| Hyunmin Kim, Chengxiang Xiang, Aleix G. Guell, Reginald M. Penner and Eric O, Potma,"Tunable two photon-excited luminescence in single gold nanowires fabricated by lithographically patterned nanowire electrodeposition", J. Phys. Chem. C, accepted (2008). | ||
| Vishnu Vardhan Krishnamachari and Eric O. Potma. "Detecting lateral interfaces with focus-engineered coherent anti-Stokes Raman scattering microscopy ", J. Raman Spectrosc. 39, 593-598 (2008). | ||
| Vishnu Vardhan Krishnamachari and Eric O. Potma. "Imaging chemical interfaces perpendicular to the optical axis with phase-shaped coherent anti-Stokes Raman scattering microscopy ", Chem. Phys. 341, 81-88 (2007). | ||
| Vishnu Vardhan Krishnamachari and Eric O. Potma. "Focus-engineered coherent anti-Stokes Raman scattering: A numerical investigation", J. Opt. Soc. Am. A 24, 1138-1147 (2007). | ||
| Esben Ravn Andresen, Soren Rud Keiding and Eric O. Potma, "Picosecond anti-Stokes generation in a photonic crystal fiber for coherent anti-Stokes Raman scattering interferometry", Opt. Express 14, 7246-7251 (2006). | ||
| Vishnu Vardhan Krishnamachari, Esben Ravn Andresen, Soren Rud Keiding and Eric O. Potma, "An active interferometer-stabilization scheme with linear phase control", Opt. Express 14, 5210-5215 (2006). | ||
| Grants | Petroleum Research Fund Grant Type G | |
| NSF Instrumentation Development for Biological Research (IDBR) grant | ||
|
Professional Societies |
Optical Society of America International Society for Optical Engineering |
|
| Link to this profile | http://www.faculty.uci.edu/profile.cfm?faculty_id=5276 | |
| Last updated | 07/17/2008 | |

